
India has emerged to become the undisputed leader in Information and Communication Technology and has become synonymous with high-quality technological services at low costs.
It is easier to find experienced professionals in India, than in the current over exhausted Dutch ICT market. This is due to the Indian ICT job market being the largest in the world. Reasons for this rapid growth can be explained by three fundamental factors:

India | The Netherlands | |
|---|---|---|
Population | 1.129 billion | 16.5 million |
Languages | Hindi | Dutch |
Currency | Indian Rupee (INR) | Euro (€) |
Economic Growth | 8-9% | 2.5% |
Export figures | € 1,048 million to the Netherlands | € 777.3 million to India |
GDP | € 3,015 trillion | € 382.65 billion |
Total Labour Force | 509.3 million | 7.6 million |
Annual University Graduates | 2.3 million | 24.6 thousand |
Annual ICT University Graduates | 300 thousand | 4.06 thousand |
ICT employed population | 1.3 million | 260 thousand |
Source: CBS, EVD